The Indian Air Force (IAF), ranked among the top five air forces globally, has evolved into a formidable aerospace power. With a diverse arsenal sourced from multiple countries and indigenous platforms, the IAF is equipped to handle a wide spectrum of missions—from air superiority and strategic bombing to reconnaissance and humanitarian relief. This article presents a detailed inventory of IAF weapons, their induction years, country of origin, technical descriptions, and war-time applications.



✈️ Indian Air Force Assets: Overview by Category
| Category | Total Units (2025) | Key Platforms Included |
|---|---|---|
| Combat Aircraft | ~690 | Su-30MKI, Rafale, Mirage 2000, Tejas, MiG-29UPG, Jaguar |
| Transport Aircraft | ~250 | C-17, C-130J, An-32, Il-76, C-295 |
| Helicopters | ~600 | Mi-17, Apache AH-64E, HAL Prachand, Dhruv, Rudra |
| UAVs | ~150 | Heron, Searcher, Rustom-II |
| AWACS & AEW&C | ~10 | Netra AEW&C, Beriev A-50 |
| Air Defense Systems | ~200 launchers | Akash, S-400, SAMAR, Akashteer |
| Cruise & Glide Missiles | Classified | BrahMos, SCALP EG, AASM Hammer |






📊 Indian Air Force Weapons Inventory with Quantity
| Weapon System | Type | Origin | Induction | Quantity | Description & War-Time Use Case |
|---|---|---|---|---|---|
| Su-30MKI | Multirole Fighter | Russia/India | 1996 | 260+ | Air superiority and deep strike; used in Balakot ops |
| HAL Tejas Mk1 | Light Combat Aircraft | India | 2015 | 40+ | Border patrol, precision strikes |
| Dassault Rafale | Multirole Fighter | France | 2020 | 36 | Strategic strikes with SCALP & Hammer; Operation Sindoor |
| Mirage 2000 | Strike Fighter | France | 1979 | 36 | Kargil War, nuclear delivery capability |
| MiG-29UPG | Air Superiority Fighter | Russia | 1984 | 66 | Escort missions, BVR combat |
| Jaguar DARIN III | Ground Attack Aircraft | UK/France | 1973 | 120 | Tactical bombing, close air support |
| C-17 Globemaster III | Strategic Transport | USA | 2013 | 11 | Heavy lift, disaster relief |
| C-130J Super Hercules | Tactical Transport | USA | 2011 | 12 | Special ops, forward base resupply |
| Apache AH-64E | Attack Helicopter | USA | 2020 | 22 | Anti-armor, close air support |
| HAL Prachand | Light Attack Helicopter | India | 2022 | 12 | High-altitude warfare, Siachen ops |
| Mi-17 V5 | Transport Helicopter | Russia | 1981 | 150+ | Troop transport, medevac |
| Beriev A-50 | AWACS | Russia | 1984 | 3 | Battle management, surveillance |
| Netra AEW&C | AEW&C | India/Brazil | 2017 | 2 | Target tracking, electronic warfare |
| Akash SAM | Surface-to-Air Missile | India | 2009 | 100+ | Airbase defense, layered air defense |
| S-400 Triumf | Long-Range Air Defense | Russia | 2021 | 5 units | Strategic asset protection |
| BrahMos | Supersonic Cruise Missile | India/Russia | 2006 | Classified | Deep strike, anti-ship warfare |
| SCALP EG | Cruise Missile | France | 2020 | Classified | Bunker busting, precision strikes |
| AASM Hammer | Glide Bomb | France | 2020 | Classified | Urban warfare, surgical strikes |
| Heron UAV | Recon Drone | Israel | 2003 | 50+ | Border monitoring, ISR missions |
| IAI Searcher | Tactical UAV | Israel | 1992 | 100+ | Tactical recon, artillery spotting |

🛡️ Strategic Role of IAF Weapons in Warfare
1. Air Superiority and Deep Strike
- Su-30MKI, Rafale, and Mirage 2000 form the backbone of offensive air operations.
- Used in Balakot airstrikes (2019) and Operation Sindoor (2025) for precision targeting of terror camps.
2. Close Air Support and Tactical Bombing
- Jaguar, Apache, and Prachand provide firepower in mountainous terrain and urban combat zones.
- Effective in anti-infiltration operations and border skirmishes.
3. Strategic and Tactical Airlift
- C-17 and C-130J enable rapid deployment of troops and equipment.
- Crucial during humanitarian missions and disaster relief (e.g., Nepal earthquake, COVID-19 logistics).
4. Surveillance and Network-Centric Warfare
- Netra AEW&C and Beriev A-50 enhance situational awareness.
- Enable real-time coordination and electronic warfare capabilities.
5. Air Defense and Missile Shield
- Akash, S-400, and SAMAR form a multi-layered air defense network.
- Used to neutralize drone and missile threats post-Operation Sindoor.
6. Precision Strike Capability
- BrahMos, SCALP EG, and AASM Hammer allow surgical strikes with minimal collateral damage.
- Used in cross-border operations and strategic deterrence.

Indigenous Innovation and Future Acquisitions
India’s push for self-reliance under the “Atmanirbhar Bharat” initiative has led to:
- HAL Tejas Mk2 and AMCA (Advanced Medium Combat Aircraft) under development
- Indigenous UAVs like Rustom-II
- Expansion of Akashteer and SAMAR air defense systems

Future acquisitions include:
MRFA (Multi-Role Fighter Aircraft) program to replace aging MiG-21s
Additional Rafale jets (114 planned)
MQ-9B SeaGuardian drones from the USA
⚠️ Disclaimer
This article is intended for informational and educational purposes only. All data is based on publicly available sources as of 2025 and may be subject to change. Operational details are generalized and do not disclose classified information. The views expressed do not represent any official stance of the Indian Air Force or the Government of India.








Leave a Reply